<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nobel Finance Sydney - Money Matters Newsfeed &#187; Buying property</title>
	<atom:link href="http://www.nobelfinance.com.au/press/category/buying-property/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nobelfinance.com.au/press</link>
	<description>Current Money &#38; Real Estate related news by Sydney finance broker - Nobel Finance</description>
	<lastBuildDate>Wed, 01 Dec 2010 22:25:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Investors keen to re-enter property market</title>
		<link>http://www.nobelfinance.com.au/press/buying-property/investors-keen-to-re-enter-property-market/</link>
		<comments>http://www.nobelfinance.com.au/press/buying-property/investors-keen-to-re-enter-property-market/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 22:25:17 +0000</pubDate>
		<dc:creator>nobelfinance</dc:creator>
				<category><![CDATA[Buying property]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[home values rise]]></category>
		<category><![CDATA[real estate bubble australia]]></category>

		<guid isPermaLink="false">http://www.nobelfinance.com.au/press/?p=299</guid>
		<description><![CDATA[Affordability has improved considerably since the beginning of the year, a new report has found. According to Rismark and RP data’s Hedonic Home Value Index, Australia’s housing market flat lined in second half of 2010 – improving affordability issues. Since the market started turning at the end of May, Australia’s capital city home values have [...]]]></description>
		<wfw:commentRss>http://www.nobelfinance.com.au/press/buying-property/investors-keen-to-re-enter-property-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing safe from bubble burst: Steve Weston</title>
		<link>http://www.nobelfinance.com.au/press/buying-property/housing-safe-from-bubble-burst-steve-weston/</link>
		<comments>http://www.nobelfinance.com.au/press/buying-property/housing-safe-from-bubble-burst-steve-weston/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 21:35:18 +0000</pubDate>
		<dc:creator>nobelfinance</dc:creator>
				<category><![CDATA[Buying property]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[home values rise]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[real estate bubble australia]]></category>

		<guid isPermaLink="false">http://www.nobelfinance.com.au/press/?p=302</guid>
		<description><![CDATA[Australia&#8217;s housing market exhibits different fundamentals from those hurting overseas, and is unlikely to see a significant dive in property prices, according to Advantedge general manager of broker platforms Steve Weston. &#8220;I do get a bit sceptical when you here experts, or supposed experts come in from overseas, and they are saying fundamentally because property [...]]]></description>
		<wfw:commentRss>http://www.nobelfinance.com.au/press/buying-property/housing-safe-from-bubble-burst-steve-weston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House prices to climb 20% over next 3 years</title>
		<link>http://www.nobelfinance.com.au/press/buying-property/house-prices-to-climb-20-over-next-3-years/</link>
		<comments>http://www.nobelfinance.com.au/press/buying-property/house-prices-to-climb-20-over-next-3-years/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 00:04:28 +0000</pubDate>
		<dc:creator>nobelfinance</dc:creator>
				<category><![CDATA[Buying property]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[home values rise]]></category>
		<category><![CDATA[real estate bubble australia]]></category>

		<guid isPermaLink="false">http://www.nobelfinance.com.au/press/?p=275</guid>
		<description><![CDATA[House prices are expected to soar 20 per cent over the next three years, a new report has found. According to QBE LMI’s Australian Housing Outlook report, improving economic conditions are expected to facilitate further house price growth in Sydney, Adelaide and Perth. More moderate growth is expected in Brisbane and Hobart, where affordability is [...]]]></description>
		<wfw:commentRss>http://www.nobelfinance.com.au/press/buying-property/house-prices-to-climb-20-over-next-3-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New data indicates surge in housing price growth</title>
		<link>http://www.nobelfinance.com.au/press/buying-property/new-data-indicates-surge-in-housing-price-growth/</link>
		<comments>http://www.nobelfinance.com.au/press/buying-property/new-data-indicates-surge-in-housing-price-growth/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 23:00:31 +0000</pubDate>
		<dc:creator>nobelfinance</dc:creator>
				<category><![CDATA[Buying property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[home values rise]]></category>
		<category><![CDATA[real estate bubble australia]]></category>

		<guid isPermaLink="false">http://www.nobelfinance.com.au/press/?p=179</guid>
		<description><![CDATA[The latest property and housing finance figures suggest the recent slump in property price growth may soon be over Despite Another fall in housing finance in the month of June, low property growth in most capital cities and a low number of building approvals, a recovery of the property market is on the horizon, based [...]]]></description>
		<wfw:commentRss>http://www.nobelfinance.com.au/press/buying-property/new-data-indicates-surge-in-housing-price-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates Update &#8211; Extended period of stability ahead</title>
		<link>http://www.nobelfinance.com.au/press/buying-property/interest-rates-update-extended-period-of-stability-ahead/</link>
		<comments>http://www.nobelfinance.com.au/press/buying-property/interest-rates-update-extended-period-of-stability-ahead/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 22:12:43 +0000</pubDate>
		<dc:creator>nobelfinance</dc:creator>
				<category><![CDATA[Buying property]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://www.nobelfinance.com.au/press/?p=175</guid>
		<description><![CDATA[Interest rates are unlikely to change until November at the earliest, according to RP Data. Tim Lawless, senior research analyst at RP Data, said that an extended period of interest rate stability is in store. &#8220;All the fundamentals apart from inflation are looking subdued,&#8221; he said. &#8220;There may be some increase in consumer goods over [...]]]></description>
		<wfw:commentRss>http://www.nobelfinance.com.au/press/buying-property/interest-rates-update-extended-period-of-stability-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

