<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nobel Finance Sydney - Money Matters Newsfeed &#187; General</title>
	<atom:link href="http://www.nobelfinance.com.au/press/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nobelfinance.com.au/press</link>
	<description>Current Money &#38; Real Estate related news by Sydney finance broker - Nobel Finance</description>
	<lastBuildDate>Wed, 01 Dec 2010 22:25:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Finance brokers account for almost 50% of all mortgages</title>
		<link>http://www.nobelfinance.com.au/press/general/finance-brokers-account-for-almost-50-of-all-mortgages/</link>
		<comments>http://www.nobelfinance.com.au/press/general/finance-brokers-account-for-almost-50-of-all-mortgages/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 00:50:37 +0000</pubDate>
		<dc:creator>nobelfinance</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[loan consolidation]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[student loan]]></category>
		<category><![CDATA[student loan consolidation]]></category>

		<guid isPermaLink="false">http://www.nobelfinance.com.au/press/?p=293</guid>
		<description><![CDATA[Leading industry analysts have predicted third party brokers could claim up to 60% of the mortgage origination market within five years. Speaking at the LIXI 2010 conference in Sydney, Fujitsu Consulting general manager Martin North, Mortgage Industry Analyst Tony Crossley and NextGen.Net sales director Michael Murphy all predicted imminent improvements in broker market power. The [...]]]></description>
		<wfw:commentRss>http://www.nobelfinance.com.au/press/general/finance-brokers-account-for-almost-50-of-all-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australias population continues to grow</title>
		<link>http://www.nobelfinance.com.au/press/early-20s-tips/australias-population-continues-to-grow/</link>
		<comments>http://www.nobelfinance.com.au/press/early-20s-tips/australias-population-continues-to-grow/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 22:14:35 +0000</pubDate>
		<dc:creator>nobelfinance</dc:creator>
				<category><![CDATA[Early 20's tips]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate bubble australia]]></category>

		<guid isPermaLink="false">http://www.nobelfinance.com.au/press/?p=167</guid>
		<description><![CDATA[Australias population continues to grow amid housing shortage. Great for real estate investors. Read full story.]]></description>
		<wfw:commentRss>http://www.nobelfinance.com.au/press/early-20s-tips/australias-population-continues-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian RMBS arrears register Q1 increase</title>
		<link>http://www.nobelfinance.com.au/press/general/australian-rmbs-arrears-register-q1-increase/</link>
		<comments>http://www.nobelfinance.com.au/press/general/australian-rmbs-arrears-register-q1-increase/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 20:20:48 +0000</pubDate>
		<dc:creator>nobelfinance</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://www.nobelfinance.com.au/press/?p=184</guid>
		<description><![CDATA[First quarter mortgage arrears increase. Read full story.]]></description>
		<wfw:commentRss>http://www.nobelfinance.com.au/press/general/australian-rmbs-arrears-register-q1-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Australian higher interest rates hurting you ?</title>
		<link>http://www.nobelfinance.com.au/press/general/are-australian-higher-interest-rates-hurting-you/</link>
		<comments>http://www.nobelfinance.com.au/press/general/are-australian-higher-interest-rates-hurting-you/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 00:29:39 +0000</pubDate>
		<dc:creator>nobelfinance</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://www.nobelfinance.com.au/press/?p=277</guid>
		<description><![CDATA[Rising home interest rates are hurting everyday australian spending. Read full story.]]></description>
		<wfw:commentRss>http://www.nobelfinance.com.au/press/general/are-australian-higher-interest-rates-hurting-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates Update &#8211; Extended period of stability ahead</title>
		<link>http://www.nobelfinance.com.au/press/buying-property/interest-rates-update-extended-period-of-stability-ahead/</link>
		<comments>http://www.nobelfinance.com.au/press/buying-property/interest-rates-update-extended-period-of-stability-ahead/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 22:12:43 +0000</pubDate>
		<dc:creator>nobelfinance</dc:creator>
				<category><![CDATA[Buying property]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://www.nobelfinance.com.au/press/?p=175</guid>
		<description><![CDATA[Interest rates are unlikely to change until November at the earliest, according to RP Data. Tim Lawless, senior research analyst at RP Data, said that an extended period of interest rate stability is in store. &#8220;All the fundamentals apart from inflation are looking subdued,&#8221; he said. &#8220;There may be some increase in consumer goods over [...]]]></description>
		<wfw:commentRss>http://www.nobelfinance.com.au/press/buying-property/interest-rates-update-extended-period-of-stability-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

