<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nobel Finance Sydney - Money Matters Newsfeed &#187; Retirement Planning</title>
	<atom:link href="http://www.nobelfinance.com.au/press/category/retirement-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nobelfinance.com.au/press</link>
	<description>Current Money &#38; Real Estate related news by Sydney finance broker - Nobel Finance</description>
	<lastBuildDate>Wed, 01 Dec 2010 22:25:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Top NSW suburbs for real estate revealed</title>
		<link>http://www.nobelfinance.com.au/press/retirement-planning/top-nsw-suburbs-for-real-estate-revealed/</link>
		<comments>http://www.nobelfinance.com.au/press/retirement-planning/top-nsw-suburbs-for-real-estate-revealed/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 23:13:52 +0000</pubDate>
		<dc:creator>nobelfinance</dc:creator>
				<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[real estate bubble australia]]></category>

		<guid isPermaLink="false">http://www.nobelfinance.com.au/press/?p=297</guid>
		<description><![CDATA[Property investors that are looking for good price growth need to buy in the inner city, a new report has found. The latest property report by PRDnationwide found that seven out of the top ten New South Wales suburbs recording the most growth in sales activity are located within a 20 kilometre radius of Sydney [...]]]></description>
		<wfw:commentRss>http://www.nobelfinance.com.au/press/retirement-planning/top-nsw-suburbs-for-real-estate-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia is fifth in the world in property price growth</title>
		<link>http://www.nobelfinance.com.au/press/retirement-planning/australia-is-fifth-in-the-world-in-property-price-growth/</link>
		<comments>http://www.nobelfinance.com.au/press/retirement-planning/australia-is-fifth-in-the-world-in-property-price-growth/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 23:05:02 +0000</pubDate>
		<dc:creator>nobelfinance</dc:creator>
				<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[real estate bubble australia]]></category>

		<guid isPermaLink="false">http://www.nobelfinance.com.au/press/?p=295</guid>
		<description><![CDATA[Australia’s property price growth is the fifth best in the world, according to a new report. The latest Knight Frank Global House Price Index found house prices rose by 18.4 per cent in Australia throughout the year to June 2010. Singapore enjoyed the best property price growth – with prices surging 37.0 per cent in [...]]]></description>
		<wfw:commentRss>http://www.nobelfinance.com.au/press/retirement-planning/australia-is-fifth-in-the-world-in-property-price-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing safe from bubble burst: Steve Weston</title>
		<link>http://www.nobelfinance.com.au/press/buying-property/housing-safe-from-bubble-burst-steve-weston/</link>
		<comments>http://www.nobelfinance.com.au/press/buying-property/housing-safe-from-bubble-burst-steve-weston/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 21:35:18 +0000</pubDate>
		<dc:creator>nobelfinance</dc:creator>
				<category><![CDATA[Buying property]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[home values rise]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[real estate bubble australia]]></category>

		<guid isPermaLink="false">http://www.nobelfinance.com.au/press/?p=302</guid>
		<description><![CDATA[Australia&#8217;s housing market exhibits different fundamentals from those hurting overseas, and is unlikely to see a significant dive in property prices, according to Advantedge general manager of broker platforms Steve Weston. &#8220;I do get a bit sceptical when you here experts, or supposed experts come in from overseas, and they are saying fundamentally because property [...]]]></description>
		<wfw:commentRss>http://www.nobelfinance.com.au/press/buying-property/housing-safe-from-bubble-burst-steve-weston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australias population continues to grow</title>
		<link>http://www.nobelfinance.com.au/press/early-20s-tips/australias-population-continues-to-grow/</link>
		<comments>http://www.nobelfinance.com.au/press/early-20s-tips/australias-population-continues-to-grow/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 22:14:35 +0000</pubDate>
		<dc:creator>nobelfinance</dc:creator>
				<category><![CDATA[Early 20's tips]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate bubble australia]]></category>

		<guid isPermaLink="false">http://www.nobelfinance.com.au/press/?p=167</guid>
		<description><![CDATA[Australias population continues to grow amid housing shortage. Great for real estate investors. Read full story.]]></description>
		<wfw:commentRss>http://www.nobelfinance.com.au/press/early-20s-tips/australias-population-continues-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property comes into favour for SMSFs</title>
		<link>http://www.nobelfinance.com.au/press/buying-property/property-comes-into-favour-for-smsfs/</link>
		<comments>http://www.nobelfinance.com.au/press/buying-property/property-comes-into-favour-for-smsfs/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 05:45:27 +0000</pubDate>
		<dc:creator>nobelfinance</dc:creator>
				<category><![CDATA[Buying property]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[SMSF]]></category>

		<guid isPermaLink="false">http://www.nobelfinance.com.au/press/?p=170</guid>
		<description><![CDATA[Self-managed super funds (SMSFs) are increasingly investing in property, according to new figures. SMSF administrator Multiport has revealed that, out of the $1.lbn invested in funds it administers, 17% was allocated to property either directly or through trusts and funds as of 30 June. This brings SMSF property investment levels to their highest level since [...]]]></description>
		<wfw:commentRss>http://www.nobelfinance.com.au/press/buying-property/property-comes-into-favour-for-smsfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

